CHEF BURGERS
| Burger | Price | Description |
|---|---|---|
| Open-Faced Breakfast Burger | 14 | Grassfed beef, cinnamon-raisin French toast, Canadian & applewood bacon, Dodd’s 100% maple syrup, sharp cheddar, sunny-side-up egg |
| Ultimate | 14 | Grassfed beef, Muenster, bacon, arugula, caramelized onions, horseradish aioli |
| Thankful | 13 | Free-range turkey (with sage, onion & fennel), Muenster, arugula, cranberry ketchup |
| Victor’s Veggie | 13 | House-made panko-breaded wild rice & veg burger, herb tomato, grilled green peppers, caramelized onions, arugula, chipotle mayo |
| Berries & Brie Burger | 14 | Grassfed beef, Brie, arugula, mixed berries, Dijon aioli, red wine balsamic |
| Patty Melt | 13 | Grassfed beef, Swiss & cheddar, caramelized onions, Thousand Island, seeded rye |
| Three Cheese | 13 | Cheddar, American, Muenster — choice of patty (beef, turkey, veggie, or vegan spinach-chickpea-carrot). Served with lettuce, tomato, onion, sour pickles. Add bacon +$2 |
| The Fruitarian (Vegan) | 14 | Spinach, chickpea & carrot burger, sautéed mushrooms, avocado, seeded rye |
| Sage Fried Chicken Sandwich | 14 | Sage & cornflake-breaded chicken, spicy avocado aioli, jalapeño, cilantro, iceberg lettuce, tomato, sour pickle |
HOME FRIES
| Item | Price | Description |
|---|---|---|
| Randy’s Rosemary Home Fries | 3.75 | Twice-fried potatoes with rosemary spice dust |
| Garlic Parmesan Home Fries | 4.75 | Twice-fried potatoes tossed with garlic & Parmesan |
| Buffalo Fries | 9 | Rosemary home fries with Stella blue cheese, celery, Angry Bull hot sauce |
| Izzy’s Gravy Fries | 9 | Rosemary home fries with creamy thyme & black pepper pork sausage gravy |
FARMER’S BREAKFAST
| Dish | Price | Description |
|---|---|---|
| Peasant-Style Baked Eggs | 12.75 | Two baked eggs with herbs, butter, cream, tomato & Muenster. Served with fruit, toast, and choice of meat |
| Simple Man | 11.75 | Two eggs, rosemary home fries, toast with jam, and choice of meat |
| Sage Country Fried Chicken | 12.75 | Fried chicken with creamy thyme & pepper gravy, two eggs, tomato, avocado |
| Corned Beef & Hash | 12.75 | Grassfed corned beef with veggies, two eggs & home fries |
| Blueberry Basil Pancakes | 8.50 | Two pancakes with blueberries, basil, whipped cream, maple syrup |
| Farm Frittata | 12.75 | Eggs, spinach, fennel, onion, goat cheese, grape tomato. With home fries (+$1 for egg whites) |
| Biscuits & Gravy | 9.25 | Biscuits with sausage gravy. Add two eggs +3 |
| Harry’s Breakfast Poutine | 12.25 | Home fries, sausage gravy, two eggs |
| Bullseye | 13.75 | Eggs in toast, home fries, gravy, and choice of meat |
| The Rancher | 13 | Corn tortillas, two eggs, beans, ranchero sauce, avocado, jalapeño, cilantro, home fries |
| Slow Cooked Cranberry & Apple Oats | 7.75 | Steel-cut oats with fruit, spices, almond milk, walnuts, and sugar |
| Farmers’ Fresh Cut Fruit Bowl | 7.50 | Seasonal fruit mix |
| Harrisan May’s Seasonal Salad | 10.75 | Bibb lettuce, avocado, blackberry, dill, parsley, vinaigrette (+patty for 14.00) |
SIDES — 3.75 each
| Category | Options |
|---|---|
| Breakfast Meats | Pork Sausage, Apple Turkey Sausage, Applewood Bacon, Canadian Bacon |
| Toast | Harvest Grain, Sourdough, Cinnamon-Raisin, Seeded Rye, Gluten-Free, Biscuit |
| Potatoes & More | Rosemary Home Fries, Two Farm-Fresh Eggs, Blueberry Basil Pancake, Seasonal Fruit |
BARBARA’S FRUIT PIE
| Pie | Slice | Whole | Notes |
|---|---|---|---|
| Strawberry Rhubarb | 7 | 24 | Served à la mode with brown butter ice cream |
| Banana Cream | 7 | 24 | Chocolate layer, hand-whipped cream |
| Vegan Chocolate Pudding | 7 | 24 | Gluten & dairy-free |
ISABEAU’S ICE CREAM
| Flavor | Price | Notes |
|---|---|---|
| Strawberry Rhubarb Swirl | 3 | |
| Brown Butter | 3 | |
| Chocolate Sorbet | 3 | Gluten & dairy-free |
RISE AND MOONSHINE COCKTAILS
| Drink | Price | Ingredients |
|---|---|---|
| Hillbilly Margarita | 10.75 | Tequila Reposado, lemonade, lime, cucumber |
| The Back 75 | 10.75 | Gin, apple cherry cider, lemonade, soda |
| Hello, Daisy | 10.75 | Gin, cucumber, elderflower, orange juice, bitters |
| Citrus Sangria | 8.75 | Sparkling white wine, orange juice, citrus |
| Bloody Maryann | 12.75 | Bourbon, tomato juice, spices, pickled veggies, cheddar, bacon salt rim (or vodka) |
| Cowboy Coffee | 10.75 | Coffee, rye whiskey, brown sugar, whipped cream, cinnamon (or Blue Agave tequila) |
| The Craftsman | 10.75 | Vodka, cucumber, orange juice |
DRAFT PINTS — $7
| Beer | ABV | Brewery |
|---|---|---|
| Apex Predator Farmhouse Ale | 6.5% | Off Color Brewing |
| Anti-Hero IPA | 6.5% | Revolution Brewing |
| Gringolandia Super Pils | 7.2% | 5 Rabbit Cervecería |
| Fat Tire Amber Ale | 5.2% | New Belgium Brewing |
BOTTLED BEER
| Beer | ABV | Brewery | Price |
|---|---|---|---|
| Oberon Wheat Ale | 5.8% | Bell’s Brewery | 7 |
| Bonfire Brown Ale | 5.5% | Saugatuck Brewing Co. | 7 |
| Neapolitan Milk Stout | 6.0% | Saugatuck Brewing Co. | 7 |
| Not Your Father’s Root Beer | 5.9% | Small Town Brewery | 7 |
| ACE Pear Cider | 5.0% | ACE Premium Craft Cider | 7 |
| Gluten-free APA | 5.5% | Glutenberg Brewing Co. | 7 |
| High Life Tallboy | 4.6% | Miller Brewing Co. | 4 |
WINE BY THE GLASS
| Wine | Year | Region | Price |
|---|---|---|---|
| Pinot Grigio | 2016 | Mendoza, Argentina | 8 |
| Sauvignon Blanc | 2015 | Marlborough, NZ | 8 |
| Chardonnay | 2015 | California | 8 |
| Rosé | 2015 | Côtes de Provence, France | 8 |
| Pinot Noir | 2015 | California | 8 |
| Cabernet Sauvignon | 2013 | California | 8 |
| Malbec | 2014 | Mendoza, Argentina | 11 |
WINE BY THE BOTTLE
| Wine | Year | Region | Price |
|---|---|---|---|
| Sauvignon Blanc | 2014 | North Coast, CA | 48 |
| Chardonnay | 2014 | Carneros, CA | 75 |
| Pinot Noir | 2014 | North Coast, CA | 52 |
| Zinfandel Blend “The Count” | 2012 | Sonoma, CA | 68 |
COFFEE, TEA & JUICE
| Item | Price | Notes |
|---|---|---|
| Coffee (hot or iced) | 3 | |
| Organic Black Tea | 4 | |
| Organic Mint Green Tea | 4 | |
| Organic Chamomile Tea | 4 | |
| Iced Black Tea | 3 | |
| House Lemonade | 3 | |
| Fresh-Squeezed Orange Juice | 4 | |
| Grapefruit Juice | 3 | |
| House-Made Cranberry Juice | 5 | |
| Coca-Cola Products | 3 | |
| Barq’s Root Beer | 3 | |
| Vernors Ginger Ale | 3 | |
| Acqua Panna Natural Spring Water | 5 | 500 mL bottle (serves 2–4) |